Gear
17 entries in this hub.
| Name | Access | Teams | Notes |
|---|---|---|---|
| Employee Keycard | Level 1 | Staff carry them; inmates loot them | Lowest staff card. Starts most inmate door chains. |
| Corrections Keycard | Listed as level 2 and as level 3 | Corrections, and inmates who steal one | Gate card for the outer doors. |
| Director Keycard | Leadership doors | Director and Assistant Director | Leadership keycard. |
| Developer Keycard | Listed as level 99, including solitary pads | Private-server admin commands | Admin card, not a normal find. |
| X26 Taser | Non-lethal, 0 direct damage | Corrections and State Police | Single-shot stun sidearm. |
| Handcuffs | Restraint | Correctional Officer, CERT, State Police | Restraint tool. |
| Toolbox | Repair only | Maintenance | Seals vents and fixes the generator. |
| Broomstick | Cleaning | Janitor | Janitor tool for floor puddles. |
| M4A1 | Showcase primary | Department of Corrections armory | Rifle named in the V3 Corrections showcase. |
| UMP45 | Showcase primary | Department of Corrections armory | Showcase submachine gun. |
| M4 CQB | Showcase primary | Department of Corrections armory | Short rifle from the V3 showcase. |
| RM870 | Showcase primary | Department of Corrections armory | Showcase pump shotgun. |
| AK24 | Showcase primary | Department of Corrections armory | Showcase rifle. |
| Service pistols | Showcase sidearms | DoC showcase: G19, M19, 92FS, Python. Escapee starter: Beretta 92FS. Director: G17. | G19, M19, 92FS, Python, G17, and the Escapee Beretta. |
| Plate vest | +25 health | Escapee, and armor benches that still stock vests | Escapee armor, +25 health. |
| Cookie | About 5 stamina per bite | Anyone who can buy or hold food | Small stamina food. |
| Gauze | Stops bleeding | Medical kit and Escapee starter | Bleed stop and heal. |
![Valley Prison [V3] Equipment](/media/optimized/e697c973c92d83346dba5c32-64.webp)