What is on the Valley Prison [V3] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Inmate | Classes | Default prisoner. Escape, work a shift, or both. |
| Booking | Classes | Intake before Minimum, Medium, or Maximum housing. |
| Maximum Security | Classes | High-risk underground housing. |
| Escapee | Classes | Outside raider with three lives. |
| Correctional Officer | Classes | Standard Department of Corrections patrol. |
| Riot Control | Classes | Short-staffed less-lethal team. |
| CERT | Classes | Tactical Corrections response. |
| Medical Staff | Classes | Healing support with a sidearm-free medical kit. |
| Maintenance | Classes | Repairs vents and the generator. |
| Janitor | Classes | Cleans puddles for XP and job points. |
| Director | Classes | Facility lead with the tablet. |
| Assistant Director | Classes | Second in command, and the automatic promotion candidate. |
| Facility Employee | Classes | Default clerical Corrections job. |
| State Police | Classes | Perimeter and road enforcement. |
| State Police SWAT | Classes | Listed elite tactical unit at level 175. |
| Civilian | Classes | Visitor with no combat kit. |
![Valley Prison [V3] roster table](/media/optimized/5ed5f9751846a54380b9e3c8-960.webp)